EDGE PROTECTORS

COLOR
-
Image
Technical design
SIZES
CODE MAX PANEL THICKNESS L X L TYPE COLOR
5535 ANG0,8-1,2X32-1 0,8-1,2 32X32 1 Natural
5536 ANG2.0-3.0X45-1 2,0-3,0 45X45 1 Natural
5539 ANG22X22X45X45-2 22 22X45X45 2 Natural
5537 ANG4X45-3 4 45X45 3 Natural
5538 ANG6X45-3 6 45X45 3 Natural
10431 ANG8X45-3 8 45X45 3 Black
10432 ANG10X45-3 10 45X45 3 Black
10433 ANG12X45-3 12 45X45 3 Black
5540 ANG15X55-3 15 55X55 3 Black
5541 ANG18X55-3 18 55X55 3 Black
10434 ANG20X55-3 20 55X55 3 Black
5542 ANG22X55-3 22 55X55 3 Black
10435 ANG24X55-3 24 55X55 3 Black
5543 ANG25X55-3 25 55X55 3 Black
5544 ANG28X55-3 28 55X55 3 Black
5545 ANG30X55-3 30 55X55 3 Black
5546 ANG32X55-3 32 55X55 3 Black
5547 ANG38X55-3 38 55X55 3 Black
5548 ANG40X55-3 40 55X55 3 Black
5549 ANG47X55-3 47 55X55 3 Black
5550 ANG40X45-4 40 45X45 4 White
5551 ANG30X45-4 30 45X45 4 White
5552 ANG15-35X55-5 15-35 55X55 5-Expanding Corner Black
5553 ANG35-60X70-5 35-60 70X70 5-Expanding Corner Black
5554 ANG34X45-6 34 45X45 6 Black
Back to top